Number of bidders: 1
Number of bids: 24
Number of bids: 24
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-09 19:38:24 | User 1 | 80.00 | 3.9% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-07 18:51:59 | User 1 | 77.00 | 2.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:29:56 | User 1 | 75.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:29:46 | User 1 | 70.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:29:35 | User 1 | 65.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:29:26 | User 1 | 60.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:29:13 | User 1 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:29:03 | User 1 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:28:54 | User 1 | 45.00 | 12.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:28:45 | User 1 | 40.00 | 11.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:28:25 | User 1 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:28:14 | User 1 | 35.00 | 12.9% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:28:05 | User 1 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:27:56 | User 1 | 30.00 | 15.38% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:27:44 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:27:35 | User 1 | 25.00 | 19.05% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:27:23 | User 1 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:27:08 | User 1 | 20.00 | 25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:26:51 | User 1 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:26:35 | User 1 | 15.00 | 15.38% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 18:17:22 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 13:25:31 | User 1 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 08:12:04 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-05 21:06:49 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
