Number of bidders: 3
Number of bids: 38
Number of bids: 38
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-06-02 22:32:00 | User 3 | 44.00 | 2.33% | User 3 successfully entered hidden max bid. |
| 2026-06-02 22:31:47 | User 2 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:31:34 | User 2 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:31:21 | User 2 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:31:07 | User 2 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:30:47 | User 2 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:30:31 | User 2 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:30:12 | User 2 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:29:53 | User 2 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:29:37 | User 2 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:29:15 | User 2 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:28:31 | User 2 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:28:15 | User 2 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:27:30 | User 2 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:26:57 | User 2 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:26:31 | User 2 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:26:15 | User 2 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:25:57 | User 2 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:25:28 | User 2 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:25:14 | User 2 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:25:03 | User 2 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:24:46 | User 2 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:24:26 | User 2 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 11:39:12 | User 2 | 21.00 | 31.25% | User 2 successfully entered hidden max bid. |
| 2026-06-01 21:48:02 | User 1 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-06-01 21:47:43 | User 1 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-06-01 21:47:23 | User 1 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-06-01 21:47:07 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-06-01 21:46:49 | User 1 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-06-01 21:46:37 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-06-01 21:46:18 | User 1 | 10.00 | 11.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-06-01 21:46:04 | User 1 | 9.00 | 12.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-06-01 21:45:47 | User 1 | 8.00 | 14.29% | Bid was not successful, it was below the max bid of User 1 |
| 2026-06-01 21:45:34 | User 1 | 7.00 | 16.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-06-01 21:45:16 | User 1 | 6.00 | 20% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-31 20:56:26 | User 1 | 5.00 | 150% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-31 20:03:33 | User 1 | 2.00 | 100% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-31 20:00:09 | User 1 | 1.00 | first bid | User 1 successfully entered hidden max bid. |
