Number of bidders: 3
Number of bids: 41
Number of bids: 41
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-06-02 22:22:17 | User 3 | 62.00 | 3.33% | User 3 successfully entered hidden max bid. |
| 2026-06-02 22:22:05 | User 2 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:21:26 | User 2 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:21:00 | User 2 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:20:47 | User 2 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:20:30 | User 2 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:20:12 | User 2 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:19:50 | User 2 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:19:25 | User 2 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:18:40 | User 2 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:18:26 | User 2 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:18:13 | User 2 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:18:02 | User 2 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:15:18 | User 2 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:14:50 | User 2 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:14:30 | User 2 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:14:11 | User 2 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:13:56 | User 2 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:12:22 | User 2 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:11:58 | User 2 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:11:42 | User 2 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:09:07 | User 2 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:08:36 | User 2 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:08:15 | User 2 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:08:02 | User 2 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:07:49 | User 2 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:07:32 | User 2 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:07:17 | User 2 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:07:05 | User 2 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:06:51 | User 2 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:06:31 | User 2 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:05:40 | User 2 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:05:30 | User 2 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:05:17 | User 2 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:05:05 | User 2 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 22:04:51 | User 2 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 20:53:29 | User 2 | 20.00 | 33.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 00:57:23 | User 2 | 15.00 | 25% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-01 11:55:09 | User 2 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-31 21:17:05 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-05-31 19:38:25 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
