Number of bidders: 4
Number of bids: 32
Number of bids: 32
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-06-02 22:04:29 | User 4 | 62.00 | 3.33% | User 4 successfully entered hidden max bid. |
| 2026-06-02 22:04:16 | User 3 | 60.00 | 20% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:04:02 | User 3 | 50.00 | 13.64% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:03:48 | User 3 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:03:34 | User 3 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:03:21 | User 3 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:03:09 | User 3 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:02:52 | User 3 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:02:38 | User 3 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:02:25 | User 3 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:02:08 | User 3 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:01:56 | User 3 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:01:41 | User 3 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:01:29 | User 3 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:01:17 | User 3 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:01:03 | User 3 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:00:50 | User 3 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:00:38 | User 3 | 30.00 | 7.14% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:00:27 | User 3 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:00:15 | User 3 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 22:00:03 | User 3 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 21:59:49 | User 3 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 21:59:36 | User 3 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 21:59:23 | User 3 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 21:59:12 | User 3 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 21:59:01 | User 3 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 20:53:43 | User 3 | 20.00 | 33.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-02 00:57:42 | User 3 | 15.00 | 15.38% | Bid was not successful, it was below the max bid of User 3 |
| 2026-06-01 11:55:16 | User 3 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-31 21:17:18 | User 3 | 12.00 | 9.09% | User 3 successfully entered hidden max bid. |
| 2026-05-31 20:19:21 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-05-31 19:38:41 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
